Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2012-0507 | CRITICAL | KEV 03-03Ransomware reported1 PoCEPSS 98% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 98.2% |
| CVE-2020-6207 | CRITICAL | KEV 11-031 candidatesEPSS 98% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 98.1% |
| CVE-2019-5544 | CRITICAL | KEV 11-03Ransomware reported1 candidatesEPSS 98% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 98.1% |
| CVE-2024-3272 | CRITICAL | KEV 04-11EPSS 98% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 98.1% |
| CVE-2021-35395 | CRITICAL | KEV 11-03EPSS 98% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 98.1% |
| CVE-2023-25717 | CRITICAL | KEV 05-12EPSS 98% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 98.1% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |