Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2026-15410 | HIGH | KEV 07-14Ransomware reported1 candidates | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 7.2; EPSS 11.8% |
| CVE-2021-43890 | HIGH | KEV 12-15Ransomware reported | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 7.1; EPSS 11.3% |
| CVE-2022-41223 | MEDIUM | KEV 02-21Ransomware reported | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 6.8; EPSS 10.7% |
| CVE-2022-40765 | MEDIUM | KEV 02-21Ransomware reported | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 6.8; EPSS 10.6% |
| CVE-2026-68820 | HIGH | KEV 08-111 candidates | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 7; EPSS 8.6% |
| CVE-2024-38106 | HIGH | KEV 08-13 | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 7; EPSS 6.3% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |