Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-15949 | HIGH | KEV 11-032 PoCEPSS 77% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 77.0% |
| CVE-2008-0015 | HIGH | KEV 02-172 PoCEPSS 77% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 76.6% |
| CVE-2026-25089 | CRITICAL | KEV 07-16EPSS 76% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 9.1; EPSS 76.1% |
| CVE-2019-12991 | HIGH | KEV 03-251 PoCEPSS 74% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 74.5% |
| CVE-2013-2551 | HIGH | KEV 03-28Ransomware reported1 PoCEPSS 74% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 74.1% |
| CVE-2013-3918 | HIGH | KEV 10-061 PoCEPSS 74% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 73.7% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |