Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2011-3402 | HIGH | KEV 10-06EPSS 78% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 78.1% |
| CVE-2013-1347 | HIGH | KEV 03-031 PoCEPSS 78% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 77.7% |
| CVE-2022-41080 | HIGH | KEV 01-10Ransomware reported1 candidatesEPSS 77% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 77.3% |
| CVE-2013-3897 | HIGH | KEV 03-031 PoCEPSS 77% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 77.3% |
| CVE-2023-34192 | CRITICAL | KEV 02-25EPSS 77% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 9; EPSS 77.3% |
| CVE-2020-10221 | HIGH | KEV 11-031 PoCEPSS 77% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 77.1% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |