Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2021-27104 | CRITICAL | KEV 11-03Ransomware reported | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 56.7% |
| CVE-2019-11708 | CRITICAL | KEV 05-231 PoC | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 55.9% |
| CVE-2024-21893 | HIGH | KEV 01-31Ransomware reportedEPSS 100% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.2; EPSS 100.0% |
| CVE-2018-11776 | HIGH | KEV 11-033 PoCEPSS 100% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 100.0% |
| CVE-2023-46805 | HIGH | KEV 01-10Ransomware reported1 candidatesEPSS 100% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8.2; EPSS 100.0% |
| CVE-2022-41082 | HIGH | KEV 09-30Ransomware reported3 candidatesEPSS 100% | 8.7/10 Exploitation recorded Recorded exploitation; CVSS 8; EPSS 100.0% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |