Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2023-27524 | HIGH | KEV 01-081 PoCEPSS 98% | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 8.9; EPSS 98.1% |
| CVE-2021-39144 | HIGH | KEV 03-10EPSS 98% | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 8.5; EPSS 98.1% |
| CVE-2021-40444 | HIGH | KEV 11-03Ransomware reported8 candidatesEPSS 98% | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 97.8% |
| CVE-2022-43769 | HIGH | KEV 03-031 PoCEPSS 98% | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 97.7% |
| CVE-2019-9082 | HIGH | KEV 11-032 PoCEPSS 97% | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 97.4% |
| CVE-2020-1956 | HIGH | KEV 03-25EPSS 97% | 8.8/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 97.4% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |