Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2018-6789 | CRITICAL | KEV 11-03Ransomware reported2 PoCEPSS 82% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 82.1% |
| CVE-2026-105134 | CRITICAL | KEV 10-14EPSS 82% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 81.8% |
| CVE-2024-43468 | CRITICAL | KEV 02-12EPSS 81% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 81.0% |
| CVE-2026-48558 | CRITICAL | KEV 06-291 candidatesEPSS 81% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 80.8% |
| CVE-2020-14871 | CRITICAL | KEV 11-033 PoCEPSS 80% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 80.2% |
| CVE-2020-10987 | CRITICAL | KEV 11-03EPSS 80% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 79.8% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |