Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-7192 | CRITICAL | KEV 06-08Ransomware reportedEPSS 88% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 88.1% |
| CVE-2022-27593 | CRITICAL | KEV 09-08Ransomware reportedEPSS 88% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 87.9% |
| CVE-2026-20127 | CRITICAL | KEV 02-25EPSS 88% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 87.6% |
| CVE-2020-17496 | CRITICAL | KEV 11-03EPSS 87% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 87.5% |
| CVE-2024-12356 | CRITICAL | KEV 12-19EPSS 87% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 87.4% |
| CVE-2022-26143 | CRITICAL | KEV 03-25EPSS 87% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 87.3% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |