Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2025-26399 | CRITICAL | KEV 03-09Ransomware reportedEPSS 91% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 90.6% |
| CVE-2020-3952 | CRITICAL | KEV 11-031 PoCEPSS 90% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 90.4% |
| CVE-2024-40711 | CRITICAL | KEV 10-17Ransomware reportedEPSS 90% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 90.4% |
| CVE-2016-8735 | CRITICAL | KEV 05-12EPSS 90% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 90.3% |
| CVE-2020-29583 | CRITICAL | KEV 11-03EPSS 90% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 90.2% |
| CVE-2024-13161 | CRITICAL | KEV 03-10EPSS 90% | 8.9/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 89.8% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |