Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2021-1906 | MEDIUM | KEV 11-03 | 7.9/10 Exploitation recorded Recorded exploitation; CVSS 6.2; EPSS 0.5% |
| CVE-2015-20130 | MEDIUM | Observed exploitation | 7.9/10 Exploitation recorded Recorded exploitation; CVSS 6.1; EPSS 0.3% |
| CVE-2023-21237 | MEDIUM | KEV 03-05 | 7.9/10 Exploitation recorded Recorded exploitation; CVSS 6.2; EPSS 0.3% |
| CVE-2026-112356 | MEDIUM | Observed exploitation | 7.9/10 Exploitation recorded Recorded exploitation; CVSS 6.1; EPSS 0.2% |
| CVE-2018-13374 | MEDIUM | KEV 09-08Ransomware reported1 PoC | 7.8/10 Exploitation recorded Recorded exploitation; CVSS 4.3; EPSS 38.1% |
| CVE-2018-13383 | MEDIUM | KEV 01-10Ransomware reported | 7.8/10 Exploitation recorded Recorded exploitation; CVSS 4.3; EPSS 32.5% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |