Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-0703 | MEDIUM | KEV 05-23 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 6.5; EPSS 9.4% |
| CVE-2019-0676 | MEDIUM | KEV 05-23 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 6.5; EPSS 8.1% |
| CVE-2021-1879 | MEDIUM | KEV 11-03 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 6.1; EPSS 7.1% |
| CVE-2013-1675 | MEDIUM | KEV 03-03 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 6.5; EPSS 6.7% |
| CVE-2019-6693 | MEDIUM | KEV 06-25Ransomware reported | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 6.5; EPSS 6.6% |
| CVE-2021-22600 | MEDIUM | KEV 04-11 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 6.6; EPSS 6.6% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |