Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2026-32202 | MEDIUM | KEV 04-281 PoCEPSS 71% | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 4.3; EPSS 70.9% |
| CVE-2020-4430 | MEDIUM | KEV 11-03 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 4.3; EPSS 68.5% |
| CVE-2025-47813 | MEDIUM | KEV 03-16 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 4.3; EPSS 62.5% |
| CVE-2017-0059 | MEDIUM | KEV 03-283 PoC | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 4.3; EPSS 62.0% |
| CVE-2021-20023 | MEDIUM | KEV 11-03Ransomware reported | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 4.9; EPSS 51.7% |
| CVE-2021-22017 | MEDIUM | KEV 01-10 | 8.0/10 Exploitation recorded Recorded exploitation; CVSS 5.3; EPSS 49.2% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |