Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2023-24880 | MEDIUM | KEV 03-14Ransomware reportedEPSS 78% | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 4.4; EPSS 78.0% |
| CVE-2025-25181 | MEDIUM | KEV 03-10 | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 5.8; EPSS 55.5% |
| CVE-2010-1428 | MEDIUM | KEV 05-25Ransomware reported | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 5.9; EPSS 52.7% |
| CVE-2016-2388 | MEDIUM | KEV 06-092 PoC | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 5.3; EPSS 52.2% |
| CVE-2013-5223 | MEDIUM | KEV 03-252 PoC | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 5.4; EPSS 50.8% |
| CVE-2021-26829 | MEDIUM | KEV 11-28 | 8.1/10 Exploitation recorded Recorded exploitation; CVSS 5.4; EPSS 48.0% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |