Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2022-42827 | HIGH | KEV 10-25 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.1% |
| CVE-2021-1048 | HIGH | KEV 05-23 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.1% |
| CVE-2025-22225 | HIGH | KEV 03-04Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 8.2; EPSS 1.0% |
| CVE-2023-42824 | HIGH | KEV 10-05 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.0% |
| CVE-2020-9859 | HIGH | KEV 11-03 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 0.8% |
| CVE-2026-53362 | HIGH | KEV 08-27 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 0.7% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |