Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-1130 | HIGH | KEV 05-23Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.7% |
| CVE-2026-20700 | HIGH | KEV 02-121 candidates | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.7% |
| CVE-2024-38107 | HIGH | KEV 08-13 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.6% |
| CVE-2025-24989 | HIGH | KEV 02-21 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 8.2; EPSS 1.6% |
| CVE-2025-39964 | HIGH | KEV 09-18 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.6% |
| CVE-2026-21514 | HIGH | KEV 02-10 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.6% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |