Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2022-41033 | HIGH | KEV 10-11 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.9% |
| CVE-2019-0797 | HIGH | KEV 11-03 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.9% |
| CVE-2025-32709 | HIGH | KEV 05-13 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.8% |
| CVE-2018-19322 | HIGH | KEV 10-24Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.8% |
| CVE-2019-1129 | HIGH | KEV 03-15Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 1.8% |
| CVE-2025-15556 | HIGH | KEV 02-12 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.7; EPSS 1.7% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |