Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2025-60710 | HIGH | KEV 04-13Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 4.6% |
| CVE-2018-19320 | HIGH | KEV 10-24Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 4.6% |
| CVE-2019-7287 | HIGH | KEV 05-23 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 4.6% |
| CVE-2021-31979 | HIGH | KEV 11-03 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 4.5% |
| CVE-2023-41061 | HIGH | KEV 09-11 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 4.4% |
| CVE-2025-48384 | HIGH | KEV 08-2513 candidates | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 4.4% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |