Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2020-3433 | HIGH | KEV 10-24Ransomware reported1 candidates | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 10.0% |
| CVE-2017-0263 | HIGH | KEV 02-101 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 10.0% |
| CVE-2026-42018 | HIGH | KEV 09-11 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 10.0% |
| CVE-2023-32046 | HIGH | KEV 07-11 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 10.0% |
| CVE-2026-83549 | HIGH | KEV 09-02 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 9.9% |
| CVE-2015-1130 | HIGH | KEV 02-102 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 9.9% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |