Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-7286 | HIGH | KEV 05-231 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 15.9% |
| CVE-2010-3904 | HIGH | KEV 05-122 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 15.9% |
| CVE-2015-2291 | HIGH | KEV 02-10Ransomware reported1 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 15.7% |
| CVE-2015-0310 | HIGH | KEV 05-25 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 15.1% |
| CVE-2022-38028 | HIGH | KEV 04-23 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 14.9% |
| CVE-2020-3837 | HIGH | KEV 06-271 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 14.8% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |