Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2025-68461 | HIGH | KEV 02-20 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.2; EPSS 27.4% |
| CVE-2024-37085 | MEDIUM | KEV 07-30Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 6.8; EPSS 26.8% |
| CVE-2015-5317 | HIGH | KEV 05-12 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 23.0% |
| CVE-2025-66376 | HIGH | KEV 03-18 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.2; EPSS 20.2% |
| CVE-2024-38813 | HIGH | KEV 11-20 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 17.4% |
| CVE-2021-20022 | HIGH | KEV 11-03Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.2; EPSS 16.6% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |