Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2021-39935 | MEDIUM | KEV 02-03 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 6.8; EPSS 36.1% |
| CVE-2026-20133 | MEDIUM | KEV 04-20 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 6.5; EPSS 35.3% |
| CVE-2024-12686 | MEDIUM | KEV 01-13 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 6.6; EPSS 32.6% |
| CVE-2020-8218 | HIGH | KEV 03-071 candidates | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.2; EPSS 32.2% |
| CVE-2025-26633 | HIGH | KEV 03-11Ransomware reported1 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7; EPSS 30.4% |
| CVE-2018-8581 | HIGH | KEV 03-03Ransomware reported | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 7.4; EPSS 27.6% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |