Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2022-44698 | MEDIUM | KEV 12-13Ransomware reportedEPSS 75% | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 5.4; EPSS 74.8% |
| CVE-2021-30657 | MEDIUM | KEV 11-031 candidates | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 5.5; EPSS 68.5% |
| CVE-2013-3896 | MEDIUM | KEV 05-251 PoC | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 5.5; EPSS 68.0% |
| CVE-2023-43770 | MEDIUM | KEV 02-123 candidates | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 6.1; EPSS 63.7% |
| CVE-2023-20118 | MEDIUM | KEV 03-03 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 6.5; EPSS 54.1% |
| CVE-2013-7331 | MEDIUM | KEV 05-25 | 8.2/10 Exploitation recorded Recorded exploitation; CVSS 6.5; EPSS 50.2% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |