Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2026-102490 | HIGH | KEV 10-02 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.5; EPSS 10.9% |
| CVE-2022-26925 | HIGH | KEV 07-01 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 10.5% |
| CVE-2015-2546 | HIGH | KEV 03-15Ransomware reported1 candidates | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.2; EPSS 10.1% |
| CVE-2025-2783 | HIGH | KEV 03-271 PoC | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.3; EPSS 9.2% |
| CVE-2026-42016 | HIGH | KEV 09-11 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 8.6% |
| CVE-2026-18556 | HIGH | KEV 08-04 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.2; EPSS 7.9% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |