Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2020-0986 | HIGH | KEV 11-03 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 16.4% |
| CVE-2026-46300 | HIGH | KEV 10-281 PoC | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 16.1% |
| CVE-2026-18577 | HIGH | KEV 08-03 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.2; EPSS 14.6% |
| CVE-2025-6554 | HIGH | KEV 07-022 candidates | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 14.1% |
| CVE-2021-27876 | HIGH | KEV 04-07Ransomware reported | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 13.5% |
| CVE-2024-4761 | HIGH | KEV 05-16 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.3; EPSS 11.0% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |