Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-1215 | HIGH | KEV 11-03Ransomware reported1 PoC | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 19.3% |
| CVE-2023-7101 | HIGH | KEV 01-02 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 19.0% |
| CVE-2019-1322 | HIGH | KEV 03-15Ransomware reported2 PoC | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 18.8% |
| CVE-2015-5123 | HIGH | KEV 04-13 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 18.8% |
| CVE-2022-22047 | HIGH | KEV 07-12 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 18.8% |
| CVE-2018-8440 | HIGH | KEV 03-28Ransomware reported | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 18.5% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |