Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2025-23209 | HIGH | KEV 02-201 candidates | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 21.6% |
| CVE-2009-1862 | HIGH | KEV 06-08 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 21.2% |
| CVE-2012-1854 | HIGH | KEV 04-13 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 20.9% |
| CVE-2016-3309 | HIGH | KEV 03-15Ransomware reported1 PoC | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 20.5% |
| CVE-2016-4171 | HIGH | KEV 03-25 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 20.1% |
| CVE-2025-29824 | HIGH | KEV 04-08Ransomware reported | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 19.3% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |