Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2016-4523 | HIGH | KEV 04-15 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 31.2% |
| CVE-2020-0968 | HIGH | KEV 11-03Ransomware reported | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 30.7% |
| CVE-2019-1405 | HIGH | KEV 03-15Ransomware reported2 PoC | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 30.2% |
| CVE-2019-13608 | HIGH | KEV 11-03Ransomware reported | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 30.0% |
| CVE-2018-8653 | HIGH | KEV 11-03 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 29.6% |
| CVE-2021-30807 | HIGH | KEV 11-03 | 8.3/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 28.8% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |