Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-3010 | HIGH | KEV 05-251 PoC | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 13.5% |
| CVE-2021-30858 | HIGH | KEV 11-031 candidates | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 13.4% |
| CVE-2025-42999 | CRITICAL | KEV 05-15Ransomware reported | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 9.1; EPSS 12.9% |
| CVE-2023-32373 | HIGH | KEV 05-22 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 12.2% |
| CVE-2021-28663 | HIGH | KEV 11-031 candidates | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 12.1% |
| CVE-2017-11292 | HIGH | KEV 03-03 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 11.9% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |