Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2015-2360 | HIGH | KEV 05-25 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 14.8% |
| CVE-2022-26485 | HIGH | KEV 03-07 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 14.3% |
| CVE-2024-49039 | HIGH | KEV 11-12Ransomware reported | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 14.2% |
| CVE-2021-1789 | HIGH | KEV 05-04 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 14.0% |
| CVE-2022-1364 | HIGH | KEV 04-152 candidates | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 13.9% |
| CVE-2026-5281 | HIGH | KEV 04-011 candidates | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 13.7% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |