Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2023-41993 | HIGH | KEV 09-253 candidates | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 24.3% |
| CVE-2021-21166 | HIGH | KEV 11-03 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 24.0% |
| CVE-2023-32439 | HIGH | KEV 06-23 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 24.0% |
| CVE-2021-27878 | HIGH | KEV 04-07Ransomware reported | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 24.0% |
| CVE-2022-4262 | HIGH | KEV 12-05 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 23.5% |
| CVE-2023-28206 | HIGH | KEV 04-10 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 8.6; EPSS 23.2% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |