Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-16759 | CRITICAL | KEV 11-032 PoCEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.7% |
| CVE-2016-10033 | CRITICAL | KEV 07-079 PoCEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.7% |
| CVE-2019-15107 | CRITICAL | KEV 03-25Ransomware reported2 PoCEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.7% |
| CVE-2017-1000353 | CRITICAL | KEV 10-021 PoCEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.7% |
| CVE-2022-22965 | CRITICAL | KEV 04-0430 candidatesEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.6% |
| CVE-2024-5217 | CRITICAL | KEV 07-29EPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.6% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |