Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2011-1823 | HIGH | KEV 09-08 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 41.4% |
| CVE-2023-29336 | HIGH | KEV 05-091 PoC | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 41.2% |
| CVE-2022-21999 | HIGH | KEV 03-25Ransomware reported | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 41.0% |
| CVE-2025-20352 | HIGH | KEV 09-29 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.7; EPSS 40.6% |
| CVE-2021-1647 | HIGH | KEV 11-03 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 39.7% |
| CVE-2013-3660 | HIGH | KEV 03-283 PoC | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 39.3% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |