Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2015-1642 | HIGH | KEV 03-03 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 53.1% |
| CVE-2012-2539 | HIGH | KEV 03-28 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 53.0% |
| CVE-2019-0808 | HIGH | KEV 11-031 PoC | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 53.0% |
| CVE-2009-0557 | HIGH | KEV 06-08 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 52.8% |
| CVE-2019-1367 | HIGH | KEV 11-03Ransomware reported | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 52.4% |
| CVE-2019-13272 | HIGH | KEV 12-104 PoC | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 52.2% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |