Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2023-35081 | HIGH | KEV 07-31 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.2; EPSS 63.6% |
| CVE-2019-8394 | HIGH | KEV 11-031 PoC | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 63.3% |
| CVE-2018-8373 | HIGH | KEV 03-25 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 61.8% |
| CVE-2021-33742 | HIGH | KEV 11-03 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 59.4% |
| CVE-2024-9380 | HIGH | KEV 10-09 | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.2; EPSS 58.3% |
| CVE-2015-1701 | HIGH | KEV 03-03Ransomware reported2 PoC | 8.4/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 55.9% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |