Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2015-1770 | HIGH | KEV 03-28 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 35.0% |
| CVE-2021-37975 | HIGH | KEV 11-03 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 34.9% |
| CVE-2023-21674 | HIGH | KEV 01-10 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 34.2% |
| CVE-2016-5198 | HIGH | KEV 06-08 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 34.2% |
| CVE-2022-40799 | HIGH | KEV 08-05 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 33.7% |
| CVE-2017-6884 | HIGH | KEV 09-18Ransomware reported1 PoC | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 33.0% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |