Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2016-7193 | HIGH | KEV 03-03 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 57.6% |
| CVE-2017-0101 | HIGH | KEV 03-15Ransomware reported1 PoC | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 57.5% |
| CVE-2025-54988 | HIGH | Observed exploitation | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.4; EPSS 47.9% |
| CVE-2013-2094 | HIGH | KEV 09-153 PoC | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.4; EPSS 47.7% |
| CVE-2024-29988 | HIGH | KEV 04-30 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 45.2% |
| CVE-2017-6737 | HIGH | KEV 03-03 | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 8.8; EPSS 45.0% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |