Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-1458 | HIGH | KEV 01-10Ransomware reported1 PoCEPSS 74% | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 74.4% |
| CVE-2024-21182 | HIGH | KEV 06-014 candidatesEPSS 74% | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 74.2% |
| CVE-2018-18325 | HIGH | KEV 11-031 PoCEPSS 74% | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 74.0% |
| CVE-2015-3043 | HIGH | KEV 03-031 PoCEPSS 74% | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 73.9% |
| CVE-2021-42278 | HIGH | KEV 04-11Ransomware reportedEPSS 73% | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 73.3% |
| CVE-2018-0824 | HIGH | KEV 08-051 PoCEPSS 73% | 8.5/10 Exploitation recorded Recorded exploitation; CVSS 7.5; EPSS 73.0% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |