Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2019-3396 | CRITICAL | KEV 11-03Ransomware reported2 PoCEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.9% |
| CVE-2021-20038 | CRITICAL | KEV 01-28Ransomware reportedEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.9% |
| CVE-2024-45519 | CRITICAL | KEV 10-03EPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 99.9% |
| CVE-2015-1427 | CRITICAL | KEV 03-252 PoCEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.9% |
| CVE-2020-7961 | CRITICAL | KEV 11-031 PoCEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 9.8; EPSS 99.9% |
| CVE-2026-10520 | CRITICAL | KEV 06-111 candidatesEPSS 100% | 9.0/10 Exploitation recorded Recorded exploitation; CVSS 10; EPSS 99.9% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |