Hype vs Reality
Pay attention to
27,250 matching| CVE ID | Severity | Signals | Reality / confidence |
|---|---|---|---|
| CVE-2013-3906 | HIGH | KEV 02-151 PoCEPSS 85% | 8.6/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 84.9% |
| CVE-2020-28949 | HIGH | KEV 08-251 candidatesEPSS 85% | 8.6/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 84.6% |
| CVE-2009-3129 | HIGH | KEV 03-032 PoCEPSS 84% | 8.6/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 84.0% |
| CVE-2021-23758 | HIGH | KEV 08-261 candidatesEPSS 83% | 8.6/10 Exploitation recorded Recorded exploitation; CVSS 8.1; EPSS 82.6% |
| CVE-2010-1297 | HIGH | KEV 06-084 PoCEPSS 83% | 8.6/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 82.5% |
| CVE-2021-40449 | HIGH | KEV 11-17Ransomware reported3 candidatesEPSS 82% | 8.6/10 Exploitation recorded Recorded exploitation; CVSS 7.8; EPSS 81.9% |
CVEs in publication range
| CVE ID | Severity | CVSS | Type | Published |
|---|---|---|---|---|
| CVE-2026-116630 | MEDIUM | 5.9 | RCE | Nov 6, 2026 |
| CVE-2026-123087 | HIGH | 8.7 | SQLi | Nov 6, 2026 |
| CVE-2026-122222 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-121794 | MEDIUM | 6.5 | RCE | Nov 6, 2026 |
| CVE-2026-118189 | MEDIUM | 6.4 | XSS | Nov 6, 2026 |
| CVE-2026-110291 | HIGH | 7.2 | XSS | Nov 6, 2026 |